The Real
The Real is the Brazilian dollar. It was instituted in Brazil in 1994 and was equal to one American dollar. For a while the Real gained value against the American dollar, but then gradually lost value and hit its lowest point in October of 2002 - 4 reals per 1 American dollar. As of October 3, 2006 the rate was 1 U.S. dollar = 2.16801 reals.
Below is a chart showing the different types of dollar bills and the pictures on the bills.
Two sets of coins were developed starting with the first set in 1994 with an all stainless steel set. In 1998 another set with more colors and sizes were made to help hinder counterfeiting. Below are both sets called the first and second families.
Below is a chart showing the different types of dollar bills and the pictures on the bills.
Value | Front | Reverse | Illustrations |
---|---|---|---|
1 | Front: The Republic's effigy, portrayed as a bust. Back: Sapphire-spangled Emerald Hummingbird (Amazilia lactea). | ||
2 | Front: The Republic's effigy, portrayed as a bust. Back: Hawksbill Turtle (Eretmochelys imbricata). | ||
5 | Front: The Republic's effigy, portrayed as a bust. Back: Great Egret (Casmerodius albus). | ||
10 | Front: The Republic's effigy, portrayed as a bust. Back: Greenwing Macaw (Ara chloreptera). | ||
20 | Front: The Republic's effigy, portrayed as a bust. Back: Golden Lion Tamarin (Leonthopitecus rosalia). | ||
50 | Front: The Republic's effigy, portrayed as a bust. Back: Jaguar (Panthera onca). | ||
100 | Front: The Republic's effigy, portrayed as a bust. Back: Dusky Grouper (Epinephelus marginatus). |
Two sets of coins were developed starting with the first set in 1994 with an all stainless steel set. In 1998 another set with more colors and sizes were made to help hinder counterfeiting. Below are both sets called the first and second families.
First family
Images on board are to scale
Value | Front | Reverse |
---|---|---|
0,01 | ||
0,05 | ||
0,10 | ||
0,25 | ||
0,50 | ||
1 |
Second family
Images on board are to scale
Value | Front | Reverse | Engravings |
---|---|---|---|
0,01 | Front: The Southern Cross in right upper side. Back: Depicts Pedro Álvares Cabral, Portuguese sea captain. 1500s Portuguese ship in the background. | ||
0,05 | Front: The Southern Cross in right upper side. Back: Depicts Joaquim José da Silva Xavier (also known as Tiradentes), martyr of early independence movement. In the background, a triangle, symbol of the movement, and a dove, symbol of peace and freedom. | ||
0,10 | Front: The Southern Cross in right upper side. Back: Depicts Emperor Pedro I, Brazil's first monarch. In the background, the Emperor on a horse: scene allusive to the proclamation of independence. | ||
0,25 | Front: The Southern Cross in right upper side. Back: Depicts Field Marshal Manuel Deodoro da Fonseca, Brazil's first Republican president. The Republic's coat of arms is in the background. | ||
0,50 | Front: The Southern Cross in right upper side. Back: Depicts José Maria da Silva Paranhos Júnior (also known as Baron of Rio Branco), the country's most distinguished Minister of Foreign Affairs. In the background, image of the country with ripples expanding outwards, representing the expansion of Brazil's foreign policy and the solidification of the national borders. | ||
1 | Front: The Southern Cross in right upper side. Back: Outer ring depicts sample of marajoara art pattern. In the inner ring, the effigy, symbol of the Republic. |
0 Comments:
Post a Comment
<< Home